Professional Pressure Converter
PSI, Bar, kPa, mmHg & More
Accurate pressure unit conversions for industrial applications, boiler systems, HVAC equipment, and engineering calculations. Professional-grade conversions between all major pressure units with precision accuracy.
Pressure Unit Converter
Convert between all major pressure units with professional accuracy
Input Pressure
Converted Values
Pressure Reference Tables
Quick reference tables for common pressure conversions
Common Boiler Pressures
| PSIG | Bar | kPa | Temp (°F) |
|---|---|---|---|
| 15 | 1.03 | 103 | 250 |
| 50 | 3.45 | 345 | 298 |
| 100 | 6.89 | 689 | 338 |
| 150 | 10.34 | 1034 | 366 |
| 200 | 13.79 | 1379 | 388 |
| 250 | 17.24 | 1724 | 406 |
Atmospheric Pressure
| Unit | Value | Description |
|---|---|---|
| PSIA | 14.7 | Standard Atmosphere |
| Bar | 1.013 | Standard Atmosphere |
| kPa | 101.3 | Standard Atmosphere |
| mmHg | 760 | Standard Atmosphere |
| inHg | 29.92 | Standard Atmosphere |
| Torr | 760 | Standard Atmosphere |
Vacuum Pressure Levels
| Vacuum Level | inHg | mmHg | Application |
|---|---|---|---|
| Low | 5-15 | 127-381 | HVAC Systems |
| Medium | 15-25 | 381-635 | Industrial Process |
| High | 25-29 | 635-737 | Laboratory Use |
| Ultra-High | 29+ | 737+ | Scientific Equipment |
HVAC System Pressures
| System | PSI Range | Bar Range | Application |
|---|---|---|---|
| Chilled Water | 30-125 | 2.1-8.6 | Cooling Systems |
| Hot Water | 12-30 | 0.8-2.1 | Heating Systems |
| Steam (Low) | 0-15 | 0-1.0 | Building Heat |
| Steam (High) | 15-150 | 1.0-10.3 | Process Steam |
| Refrigerant | 70-350 | 4.8-24.1 | AC Systems |
Pressure System Resources
Professional resources for pressure system design and applications
Boiler Pressure Systems
Comprehensive guide to boiler pressure classifications, safety considerations, and system design requirements for different pressure ranges and applications.
Steam Tables Calculator
Professional steam tables and properties calculator with pressure-temperature relationships, enthalpy calculations, and thermodynamic properties.
Safety Relief Valve Sizing
Safety relief valve sizing calculations, ASME code requirements, and pressure protection system design for boilers and pressure vessels.
Pressure Testing Procedures
Hydrostatic testing procedures, pneumatic testing guidelines, and pressure test documentation for boilers and pressure systems.
Pressure Equipment Inventory
Browse our inventory of boilers, pressure vessels, and HVAC equipment with detailed pressure ratings and specifications for your requirements.
Pressure System Expert
Professional consultation for pressure system design, code compliance, safety analysis, and equipment selection from certified specialists.
Pressure System Help? Call Now!